Sunday, 16 November 2014

CAPITAL STROKE ALL COMMODITY RESISTANCE AND SUPPORT UPDATE 17 November 2014



CS GOLD R2-27000 R1-26800 S1-26400 S2-26200

SILVER R2-39000 R1-37800 S1-35000 S2-34200

CRUDE R2-4820 R1-4750 S1-4600 S2-4520

CS COPPER R2-425 R1-420 S1-410 S2-404

LEAD R2-130 R1-128 S1-124 S2-122

ZINC R2-143 R1-141 S1-137 S2-135

NICKEL R2-990 R1-975 S1-950 S2-935



For more details visit: http://www.capitalstroke.com/ or contact on 0731-3299704

0 comments :

Post a Comment